Schedule of Events
TO VIEW THE COMPLETE SCHEDULE FOR PROFESSIONAL, AMATEUR & PRO-AM EVENTS, CLICK ON THE "REGISTRATION" TAB WHERE YOU WILL FIND A PRINTABLE PDF FILE WITH DETAILS FOR EACH SESSION.
Session 1Thursday Matinee Thursday, February 27, 2025 Doors Open at 8:00 AM | ||
Pro/Am Rhythm Multi-Dance Events | ||
All Rhythm Single & Multi-Dance Events | ||
Solo Exhibitions | ||
Session 2Thursday Evening Thursday, February 27, 2025 Doors Open at 7:00 PM | ||
CJ's Nightclub 70's Disco Party | ||
ALL Night Club Single Dances & 3-Dance Championships | ||
Session 3Friday Matinee Friday, February 28, 2025 Doors Open at 8:00 AM | ||
Pro/Am Smooth Multi-Dance Events | ||
All Smooth Single & Multi-Dance Events | ||
Solo Exhibitions | ||
Session 4Friday Evening Friday, February 28, 2025 Doors Open at 8:30 PM | ||
FRIDAY GALA DINNER | ||
NDCA Premier National Ranking Gala Awards Dinner & Presentation | ||
Pre-Teen, Junior & Youth Pro/Am, Mxd/Am & Amateur | ||
Closed & Open Gold 4-Dance Smooth Championships | ||
Pro/Am Open Cabaret & Showdance Championships | ||
Adult Amateur Events | ||
Open Amateur American Smooth Championships & Open Amateur ?A? Ballroom Championships | ||
Under 21 Open Latin Championship & Open Amateur SENIOR Latin Championships | ||
Open Amateur Cabaret/Exhibition Championship | ||
Professional Events | ||
Professional Rising Star American Rhythm | ||
Professional Rising Star American Smooth | ||
Professional Rising Star American Latin | ||
Professional Rising Star American Ballroom | ||
Professional Open Cabaret Championship | ||
Session 5Saturday Matinee Saturday, March 1, 2025 Doors Open at 8:00 AM | ||
Pro-Am Int'l Ballroom Events | ||
All Ballroom Single Dance Events | ||
Pro/Am Closed Bronze, Silver & Gold Championships & Scholarships | ||
Pro/Am Closed Bronze & Silver 6-Dance Championship | ||
Pro/Am Open Bronze & Silver 3-Dance & 4-Dance Championships | ||
Pro/Am Open 10-Dance Scholarship Championship | ||
Pro-Am Int'l Latin Events | ||
All Latin Single Dance Events | ||
Pro/Am Closed Bronze, Silver & Gold Championships & Scholarships | ||
Pro/Am Closed Bronze & Silver 6-Dance Championship | ||
Pro/Am Open Bronze & Silver 3-Dance & 4-Dance Championships | ||
Pro/Am Open 10-Dance Scholarship Championship | ||
Pre-Teen, Junior & Youth Pro/Am, Mxd/Am & Amateur | ||
All Pre-Teen Junior & Youth Multi-Dance Ballroom & Latin Events (Fordney Championships Saturday Evening) | ||
Adult Mixed Amateur Ballroom & Latin Multi-Dance: | ||
Closed & Open Bronze & Silver 3-Dance | ||
Open 5-Dance Championships | ||
Adult Amateur Events | ||
Amateur Novice Ballroom & Latin | ||
Amateur Pre-Champ Ballroom & Latin | ||
Session 6Saturday Evening Saturday, March 1, 2025 Doors Open at 8:30 PM | ||
Pro/Am Ballroom & Latin Multi Dance Events | ||
ALL Pro/Am Open Gold & Above Championships & Scholarships | ||
Amateur Events | ||
Junior & Youth Open Amateur Latin & Ballroom Fordney Championships | ||
Under 21 Amateur Ballroom Championship | ||
Amateur Senior Ballroom Championships | ||
Open Amateur 'A' Latin Championships | ||
Professional Events | ||
Professional Open Rhythm Championship | ||
Professional Open Smooth Championship | ||
Professional Open Latin Championship | ||
Professional Open Ballroom Championship | ||
Presentation of Top Student, Teacher & Studio Awards |