Schedule of Events
- Wednesday Evening Session 1 features "Night Club" Single Dance and 3-Dance Championships - All levels - Closed and Open.
- (Merengue, Samba, Paso Doble, Hustle, Salsa, Bachata, West Coast Swing, Night Club 2-Step, Argentine Tango)
- FREE ADMISSION TO COMPETITORS AND SPECTATORS
Session 1Wednesday Evening Wednesday, March 1, 2023 Doors Open at 7:00 PM | ||
Pro-Am American Rhythm Nightclub Events | ||
Closed & Open Single Dances - All levels and ages | ||
Pro/Am Open Caribbean Challenge | ||
Pro/Am Open Club Challenge | ||
Session 2Thursday Matinee Thursday, March 2, 2023 Doors Open at 8:00 AM | ||
Pro/Am, Student/Student, Mixed Amateur Rhythm | ||
Closed & Open Single Dances - All levels and ages | ||
Pro/Am Rhythm Multi-Dance Events | ||
Pro/Am Closed Bronze & Silver 3-Dance Rhythm Championships | ||
Pro/Am Closed Bronze, Silver & Gold Rhythm BoB Scholarships | ||
Pro/Am Closed Bronze, Silver & Gold Senior Rhythm Championships | ||
Pro/Am Closed Bronze 6-Dance Championships: Rhythm Division | ||
Pro/Am Closed Silver 6-Dance Championships: Rhythm Division | ||
Pro/Am Open Bronze & Silver Rhythm 3-Dance Championships | ||
Pro/Am Open Bronze & Silver Senior Rhythm Championships | ||
Adult Mixed Amateur - Rising Star 3-Dance Rhythm | ||
Amateur Events | ||
Adult Amateur - Amateur Novice 2-dance Rhythm | ||
Pre-Teen, Junior & Youth American Rhythm | ||
Pro/Am, Mxd/Am & Amateur Closed & Open Rising Star Rhythm Events | ||
Session 3Thursday Evening Thursday, March 2, 2023 Doors Open at 7:30 PM | ||
Solo Exhibitions - (all ages and levels) | ||
Pro/Am Open Cabaret Championship | ||
Pro/Am Open Showdance Championship | ||
Pro/Am Rhythm Multi-Dance Events | ||
Pro/Am Open Gold Rhythm BoB Championships | ||
Pro/Am Open Dancesport Series Rhythm Championships | ||
Pro/Am Open Gold Senior Rhythm Championship | ||
Pro/Am Open Gentlemen’s Rhythm Championships | ||
Pro/Am Open Rhythm Scholarships | ||
Pro/Am 9-Dance Scholarship: Rhythm Division | ||
Adult Mixed Amateur - Open Rhythm Championships | ||
Amateur Events | ||
Open Amateur Rhythm Championship | ||
Pre-Teen, Junior & Youth American Rhythm | ||
Pro/Am, Mxd/Am & Amateur Open 5-Dance Rhythm Championships | ||
Professional Events | ||
Professional Rising Star American Rhythm | ||
Professional Rising Star International Ballroom | ||
Session 4Friday Matinee Friday, March 3, 2023 Doors Open at 8:00 AM | ||
Pro/Am, Student/Student, Mixed Amateur Smooth | ||
Closed & Open Single-Dance events, all ages & levels | ||
Pro/Am Smooth Multi-Dance Events | ||
Pro/Am Closed Bronze & Silver 3-Dance Smooth Championships | ||
Pro/Am Closed Bronze, Silver & Gold Smooth BoB Scholarships | ||
Pro/Am Closed Bronze, Silver & Gold Senior Smooth Championships | ||
Pro/Am Closed Bronze & Silver 6-Dance Championships: Smooth Division | ||
Pro/Am Open Bronze & Silver Smooth 3-Dance Championships | ||
Pro/Am Open Bronze & Silver Senior Smooth Championships | ||
Adult Mixed Amateur - Rising Star 3-Dance Smooth | ||
Amateur Events | ||
Adult Amateur Novice 2-dance - American Smooth | ||
Pre-Teen, Junior & Youth Smooth | ||
Pro/Am, Mxd/Am & Amateur Rising Star Events | ||
Pro/Am, Student/Student, Mixed Amateur Latin | ||
Adult Silver & Gold Closed & Open Latin Single-Dance | ||
Pro/Am Latin Multi-Dance Events | ||
Pro/Am Closed Silver 3-Dance Latin Championship | ||
Pro/Am Closed Silver & Gold Latin BoB Scholarships | ||
Pro/Am Closed Silver & Gold Senior Latin Championships | ||
Pro/Am Closed Silver 6-Dance Championships: Latin Division | ||
Pro/Am Open Silver 3-Dance Latin Championships | ||
Pro/Am Open Silver & Gold Senior Latin Championships | ||
Pro/Am Open Dancesport Series Latin Championships | ||
Pro/Am Open Gents Latin Championships | ||
Pro/Am Open Gold BoB Latin Championship | ||
Session 5Friday Evening Friday, March 3, 2023 Doors Open at 7:30 PM | ||
Pro/Am Smooth Multi-Dance Events | ||
Pro/Am Open Gold Smooth BoB Championships | ||
Pro/Am Open Smooth Dancesport Series Championships | ||
Pro/Am Open Gold Senior 4-Dance Smooth Championships | ||
Pro/Am Open Gents Smooth Championships | ||
Pro/Am Open Smooth Scholarships | ||
Pro/Am 9-Dance Scholarship: Smooth Division | ||
Pro/Am Latin Multi-Dance Events | ||
Pro/Am Open 5-Dance Latin Scholarship Championships | ||
Pro/Am 10-Dance Scholarship: Latin Division | ||
Adult Mixed Amateur - Open Latin & Smooth Championships | ||
Amateur Events | ||
Open Amateur American Smooth Championships | ||
Under 21 Open Latin Championship | ||
Open Amateur SR 1 & 2 Latin Championships | ||
Pre-Teen, Junior & Youth Smooth | ||
Pro/Am, Mxd/Am & Amateur Open 5-Dance Smooth Championships | ||
Professional Events | ||
Professional Rising Star Latin | ||
Professional Rising Star Smooth | ||
Professional Open Cabaret Championship | ||
Professional Open Rhythm Championship | ||
Professional Open Ballroom Championship | ||
Session 6Saturday Matinee Saturday, March 4, 2023 Doors Open at 8:00 AM | ||
Pro/Am, Student/Student, Mixed Amateur Latin | ||
Bronze Closed & Open Single-Dance events | ||
Pro/Am Latin Multi-Dance Events | ||
Pro/Am Closed Bronze 3-Dance Latin BoB Championships | ||
Pro/Am Closed Bronze 3-Dance Latin Scholarships | ||
Pro/Am Open Bronze 3-Dance Latin Championships | ||
Pro/Am Closed & Open Bronze Senior 4-Dance Championships | ||
Pro/Am Closed Bronze 6-Dance Championships: Latin Division | ||
Adult Mixed Amateur Latin Rising Star 3-Dance | ||
Pre-Teen, Junior & Youth Latin | ||
All Pre-Teen Junior & Youth Latin Single & Multi-Dance Events (except Junior & Youth Open Amateur Latin Fordney - Saturday Eve) | ||
Pro/Am, Student/Student, Mixed Amateur Ballroom | ||
Closed & Open Single-Dance competitions - all ages & levels | ||
Pro/Am Ballroom Multi-Dance Events | ||
Pro/Am Closed Bronze & Silver 3-Dance Smooth Championships | ||
Pro/Am Closed Bronze, Silver & Gold Ballroom Scholarships | ||
Pro/Am Closed Bronze, Silver & Gold Senior 4-Dance Championships | ||
Pro/Am Closed Bronze & Silver 6-Dance Championship: Ballroom Division | ||
Pro/Am Open Bronze & Silver 3-Dance Ballroom Championships | ||
Pro/Am Open Dancesport Series Ballroom Championships | ||
Pro/Am Open Bronze, Silver & Gold Senior 4-Dance Championships | ||
Pro/Am Open Gold Ballroom BoB Qualifier | ||
Pro/Am Open Gents Ballroom Championships | ||
Adult Mixed Amateur Ballroom: Rising Star 3-Dance & Open Championships | ||
Amateur Events | ||
Amateur Novice, Pre-Champ Ballroom - all ages | ||
Open SR-1 Ballroom Championship | ||
Under 21 Amateur Ballroom Championship | ||
Pre-Teen, Junior & Youth Ballroom | ||
All Pre-Teen Junior & Youth Ballroom Single & Multi-Dance Events (except Jr & Yth Open Amateur Fordney Championship - Saturday Eve) | ||
Session 7Saturday Evening Saturday, March 4, 2023 Doors Open at 7:30 PM | ||
Pro/Am Ballroom Multi-Dance Events | ||
Pro/Am Open 5-Dance Ballroom Scholarships | ||
Pro/Am 10-Dance Scholarship: Ballroom Division | ||
Pre-Teen, Junior & Youth Latin | ||
Junior & Youth Open Latin Fordney Championships | ||
Pre-Teen, Junior & Youth Ballroom | ||
Junior & Youth Open Ballroom Fordney Championships | ||
Amateur Events | ||
Open Amateur “A” Ballroom Championship | ||
Open Amateur “A” Latin Championship | ||
Open Amateur “SR-2” Ballroom Championship | ||
Open Amateur Cabaret Championship | ||
Professional Events | ||
Professional Open American Smooth Championship | ||
Professional Open Latin Championship | ||
Presentation of Top Student, Teacher & Studio Awards | ||
Showtime! | ||
Valerio Colantoni & Anna Demidova - Reigning United States, Open British & World Professional Ballroom Champion |
Schedule is Subject To Change
The order of events listed on these pages does not represent the actual order in which they will be presented. Every attempt will be made to schedule each session with as little conflict as possible for those competing in several styles and events.